LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN5ident7changedEv | 1 |
_ZN5identC2EiPKcRK6tagvali | 2 |
_ZN5identC2EiPKcPPcPvi | 5 |
_ZN5ident9forcenullEv | 28 |
_ZN5identC2EiPKci | 32 |
_ZN5ident6setvalERK10identstack | 95 |
_ZN5identC2EiPKcffPfPvi | 112 |
_ZN5ident6setvalERK6tagval | 285 |
_ZN5identC2EiPKciiPiPvi | 387 |
_Z8parseintPKc | 596 |
_ZN5identC2EiPKcS1_jiPvi | 596 |
_ZN5identC2Ev | 1114 |
Generated by: LCOV version 1.14 |