| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10checkinputi | 0 |
| _Z12interceptkeyi | 0 |
| _Z17ignoremousemotionv | 0 |
| _Z9inputgrabb | 0 |
| _Z9keyrepeatbi | 2 |
| _Z9pusheventRK9SDL_Event | 0 |
| _Z9textinputbi | 2 |
| _ZL11filtereventRK9SDL_Event | 0 |
| _ZL16checkmousemotionRiS_ | 0 |
| _ZL16resetmousemotionv | 0 |
| _ZL9polleventR9SDL_Event | 0 |
| Generated by: LCOV version 2.0-1 |